Leave a Message

Thank you for your message. We will be in touch with you shortly.

6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
SEE ALL PHOTOS
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
6101 34TH ST W #3D
For Sale

6101 34TH ST W #3D

6101 34TH ST W #3D, BRADENTON, FL 34210

$399,900
Opportunities to own the largest floor plan in Vizcaya are exceptionally rare, as this 3-bedroom "Azalea" model marks the first time a residence of this scale has reached the market in several years. While smaller units appear periodically, this specific 3-bedroom, 3-bathroom configuration is the most elusive footprint in the community, offering a level of utility and privacy that hasn't been available to buyers in years. Situated on the second floor, this pristine condo features high ceilings and a light-filled, open layout highlighted by a screened front entrance with double doors and a large, glass-enclosed Florida room providing quiet garden and water views. The interior is designed for comfort and functionality, offering a double master suite and dual walk-in closets, while every bedroom in the floor plan enjoys its own private balcony access. Notable improvements include beautifully updated kitchen and bathrooms. This home also provides dual views--overlooking the IMG Golf Course from the front and tranquil fountains from the rear--along with a versatile third bedroom perfect for an office, a full-sized laundry room with extra storage, and a private carport. Located in the gated, Mediterranean-style enclave of Vizcaya, residents enjoy luxury amenities including an Olympic-sized heated pool, spa, and fitness center, all just minutes from IMG Academy and the gulf beaches of Anna Maria Island. Given that a 3-bedroom unit of this caliber has not been available for years, this is a fleeting opportunity in the El Conquistador area.

3
beds

3
baths

1,824 Sq.Ft. LIVING AREA

Andrew Garcia

Andrew Garcia

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Inside
  • Flooring Carpet, Other, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,824 Sq.Ft.
  • Total Area2,331 Sq.Ft.
  • MLS® IDA4687770
  • TypeCondo
  • YEAR BUILT1984
  • NeighborhoodBradenton Homes with 5+ Car Garage Garage Description
  • Architecture StylesMediterranean
  • Water FrontageLake Front
  • View DescriptionGarden, Golf Course, Water
  • Elementary SchoolBayshore Elementary
  • Middle SchoolElecta Arcotte Lee Magnet
  • High SchoolBayshore High

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesPublic
  • roofOther, Tile
  • lot featuresCity Limits
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesCable TV, Clubhouse, Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Spa/Hot Tub
  • security FeaturesGated Community
  • other exterior FeaturesBalcony, Storage

Financial

  • Sales Price$399,900
  • Real Estate Tax $4,079/yr
  • HOA $783/mo
  • Zoning PDR
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 6101 34TH ST W #3D, BRADENTON, FL 34210. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Bradenton Homes with 5+ Car Garage Garage Description

With ample room to accommodate multiple vehicles or create a workshop, these homes provide both functionality and luxury.

Explore

Work With Us

Local Talent. Worldwide Reach. Whether you're new to homebuying or on the hunt for your next investment property, the're here for you. Our committed team of real estate experts provides a diverse array of services tailored to your specific needs and preferences.

Follow Me on Instagram